| Name of PV power plant | Country | Nominal Power (MWp) | GW·h /year | Capacity factor | Notes |
|---|---|---|---|---|---|
| Olmedilla Photovoltaic Park | Spain | 55 | 85 | 0.16 | Siliken crystalline silicon modules. Completed September 2008 |
| Strasskirchen Solar Park | Germany | 54 | |||
| Lieberose Photovoltaic Park | Germany | 53 | 53 | 0.11 | 700'000 First Solar CdTe modules, opened 2009 |
| Puertollano Photovoltaic Park | Spain | 47.6 | 231'653 crystalline silicon modules, Suntech and Solaria, opened 2008 | ||
| Moura photovoltaic power station | Portugal | 46 | 93 | 0.23 | Completed December 2008 |
| Kothen Solar Park | Germany | 45 | 2009 | ||
| Finsterwalde Solar Park | Germany | 41 | 2009 | ||
| Waldpolenz Solar Park | Germany | 40 | 40 | 0.11 | 550,000 First Solar thin-film CdTe modules. Completed December 2008 |
Thursday, May 20, 2010
World's largest photovoltaic
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment